 Shisir Kumar Adhikari
                            
                             2025-02-18 08:33:10
                             2767
                             8
 Shisir Kumar Adhikari
                            
                             2025-02-18 08:33:10
                             2767
                             8
                        Seat Distribution for Master of Public Health (MPH)/ Master of Science in Public Health (MSc PH)/ MPHN/ MHPE/ MPH(HPE)/ MPH (PHSM) 2081/82 (2025)
| S.n | Name of Institution | Subject | Seat | 
| 1. | B. P. Koirala Institute of Health Science | Public Health | 15 | 
| 2. | Purbanchal University School of Health Sciences | Health Promotion and Education | 3 | 
| Public Health Service Management | 3 | ||
| 3. | Patan Academy of Health Sciences (PAHS) | Public Health | 15 | 
| 4. | School of Health And Allied Sciences (SHAS) | Public Health Service Management | 10 | 
| Health Promotion and Education | 10 | ||
| 5. | Karnali Academy of Health Sciences | Public Health | 5 | 
| 6. | Central Department of Public Health | Public Health | 30 | 
|  | Total | 91 | |
MPH Seat Distribution in Private Institutions (2025)
| S.n | Name of Institution | University | Subject | Seat | 
| 1. | Chitawan Medical College | TU | Public Health | 10 | 
| 2. | Gandaki Medical College | TU | Public Health | 5 | 
| 3. | Kathmandu University School of Medical Sciences | KU | Public Health | 20 | 
| 4. | National Medical College | TU | Public Health | 3 | 
| 5. | Universal College of Medical Sciences and Teaching Hospital | TU | Public Health | 5 | 
| 6. | Kathmandu Multiple College Pvt Ltd | Purbanchal University | Public Health | 5 | 
| 7. | Nobel College | Pokhara University | Health Promotion and  Education | 5 | 
| Public Health Service Management | 5 | |||
| 8. | Manmohan Memorial Institute of Health Sciences | MMIHS | Public Health | 15 | 
| 9. | CIST College | Pokhara University | Health Promotion and Education | 5 | 
| Public Health Service Management | 5 | |||
| 10. | Asian Foundation of Education & Research Pvt. Ltd. | Purbanchal University | Health Service Management | 5 | 
|  | Total | 88 | ||
Leave Your Comment
Seema
2025-06-03 16:00:51